Escherichia coli TC38
Ancestors
Genotype with respect to parental
Δtet
Genotype with respect to wild type
F+ (λ) | λ- | inv(rrnD-rrnE) | F-, λ-, rph-1, IN (rrnD, rrnE) | W3110, (Succ+), ΔfocA-pflB::FRT ΔfrdBC ΔldhA Δatp(FH)::FRT ΔadhE::FRT ΔsucA::FRT | ΔackA::FRT-tet-FRT | ΔtetBars (|) indicate differences between strains.
Modifications
| Origin | Gene | Organism | Modification |
|---|---|---|---|
|
Silencing
|
|||
|
Silencing
|
|||
|
Silencing
|
|||
|
Silencing
|
|||
|
Silencing
|
|||
|
Silencing
|
|||
|
Silencing
|
|||
|
Silencing
|
|||
|
Silencing
|
|||
|
Silencing
|
Production
| Metabolites | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
|---|---|---|---|---|---|---|---|
| pyruvate | Titer | 241.9 mM | 2.4 g/L | 18 h | Batch | [185] | |
| acetate | Titer | 7.0 mM | 2.4 g/L | 18 h | Batch | [185] | |
| 2-oxoglutarate | Titer | 7.9 mM | 2.4 g/L | 18 h | Batch | [185] | |
| succinate | Titer | 2.0 mM | 2.4 g/L | 18 h | Batch | [185] | |
| fumarate | Titer | 0.2 mM | 2.4 g/L | 18 h | Batch | [185] | |
| pyruvate | Titer | 194.5 mM | 2.21 g/L | 26 h | Batch | [204] | |
| acetate | Titer | 28.9 mM | 2.21 g/L | 26 h | Batch | [204] | |
| 2-oxoglutarate | Titer | 10.5 mM | 2.21 g/L | 26 h | Batch | [204] | |
| succinate | Titer | 8.1 mM | 2.21 g/L | 26 h | Batch | [204] | |
| fumarate | Titer | 0.8 mM | 2.21 g/L | 26 h | Batch | [204] |
* Inferred from plots using RetroPlot.
Heterologous.
Target metabolites are shown in bold, while non-bold metabolites represent intermediates or potential byproducts.