Escherichia coli DSM01‐BDO
Ancestors
Genotype with respect to wild type
F+ (λ) | λ- | F- λ- ilvG- rfb-50 rph-1 | fhuA2 | △frdA::FRT△pta::FRT△ldhA::FRT△adhE::FRT | Plasmid pZS‐BDO addedBars (|) indicate differences between strains.
Plasmids
-
pZS‐BDO (budABCEa)
Modifications
| Origin | Gene | Organism | Modification |
|---|---|---|---|
|
Silencing
|
|||
|
Silencing
|
|||
|
Silencing
|
|||
|
Silencing
|
|||
|
Overexpression
|
|||
|
Overexpression
|
|||
|
Overexpression
|
Production
| Metabolites | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
|---|---|---|---|---|---|---|---|
| (R,R)-2,3-butanediol | Titer | 2.45 g/L * | Flask | [356] | |||
| (R,R)-2,3-butanediol | Titer | 3.59 g/L * | 48 h * | Batch | [356] | ||
| (R,R)-2,3-butanediol | Titer | 10.09 g/L * | 48 h * | Batch | [356] | ||
| (R,R)-2,3-butanediol | Titer | 17.71 g/L * | 48 h * | Batch | [356] | ||
| (R,R)-2,3-butanediol | Substrate yield | 0.113 g/g of sustrate * | 48 h * | Batch | [356] | ||
| (R,R)-2,3-butanediol | Substrate yield | 0.21 g/g of sustrate * | 48 h * | Batch | [356] | ||
| (R,R)-2,3-butanediol | Substrate yield | 0.312 g/g of sustrate * | 48 h * | Batch | [356] |
* Inferred from plots using RetroPlot.
Heterologous.
Target metabolites are shown in bold, while non-bold metabolites represent intermediates or potential byproducts.