Silencing
Overexpression
Feedback insensitive
Attenuation
Feed-forward insensitive
Inhibition insensitive
Unstated
Combined modifications
Titer in Flask for fumarate
| Modifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | iclREc | fumCEc | fumAEc | fumBEc | ppcEc | arcAEc | ptsGEc | aspAEc |
| E. coli CWF4 | 1,450 mg/L | ||||||||
| E. coli CWF41 | 4,090 mg/L | ||||||||
| E. coli CWF51 | 4,900 mg/L | ||||||||
| E. coli CWF611 | 5,060 mg/L | ||||||||
| E. coli CWF61 | 5,340 mg/L | ||||||||
| E. coli CWF81 | 5,850 mg/L | ||||||||
| E. coli CWF811 | 6,250 mg/L | ||||||||
Titer in Batch for fumarate
| Modifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | iclREc | fumCEc | fumAEc | fumBEc | arcAEc | ptsGEc | aspAEc | ppcEc | galPEc |
| E. coli CWF812 | 7,850 mg/L | |||||||||
| E. coli CWF811 | 8,230 mg/L | |||||||||
Titer in Fed-Batch for fumarate
| Modifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | iclREc | fumCEc | fumAEc | fumBEc | arcAEc | ptsGEc | aspAEc | ppcEc | galPEc |
| E. coli CWF811 | 26,200 mg/L | |||||||||
| E. coli CWF812 | 28,200 mg/L | |||||||||
Substrate yield in Flask for fumarate
| Modifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | iclREc | fumCEc | fumAEc | fumBEc | ppcEc | arcAEc | ptsGEc | aspAEc |
| E. coli CWF4 | 0.097 g/g of sustrate | ||||||||
| E. coli CWF41 | 0.273 g/g of sustrate | ||||||||
| E. coli CWF51 | 0.327 g/g of sustrate | ||||||||
| E. coli CWF611 | 0.343 g/g of sustrate | ||||||||
| E. coli CWF61 | 0.35 g/g of sustrate | ||||||||
| E. coli CWF81 | 0.41 g/g of sustrate | ||||||||
| E. coli CWF811 | 0.417 g/g of sustrate | ||||||||
Substrate yield in Batch for fumarate
| Modifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | iclREc | fumCEc | fumAEc | fumBEc | arcAEc | ptsGEc | aspAEc | ppcEc | galPEc |
| E. coli CWF812 | 0.394 g/g of sustrate | |||||||||
| E. coli CWF811 | 0.415 g/g of sustrate | |||||||||
Substrate yield in Fed-Batch for fumarate
| Modifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | iclREc | fumCEc | fumAEc | fumBEc | arcAEc | ptsGEc | aspAEc | ppcEc | galPEc |
| E. coli CWF811 | 0.361 g/g of sustrate | |||||||||
| E. coli CWF812 | 0.389 g/g of sustrate | |||||||||
Volumetric productivity in Batch for fumarate
| Modifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | iclREc | fumCEc | fumAEc | fumBEc | arcAEc | ptsGEc | aspAEc | ppcEc | galPEc |
| E. coli CWF811 | 305 mg/L/h | |||||||||
| E. coli CWF812 | 393 mg/L/h | |||||||||
Volumetric productivity in Fed-Batch for fumarate
| Modifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | iclREc | fumCEc | fumAEc | fumBEc | arcAEc | ptsGEc | aspAEc | ppcEc | galPEc |
| E. coli CWF811 | 252 mg/L/h | |||||||||
| E. coli CWF812 | 448 mg/L/h | |||||||||
Biomass-specific productivity in Batch for fumarate
| Modifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | iclREc | fumCEc | fumAEc | fumBEc | arcAEc | ptsGEc | aspAEc | galPEc | ppcEc |
| E. coli CWF811 | 201 mg/L/g DCW | |||||||||
| E. coli CWF812 | 238 mg/L/g DCW | |||||||||