Silencing
Overexpression
Feedback insensitive
Attenuation
Feed-forward insensitive
Inhibition insensitive
Unstated
Combined modifications
Titer in Flask for IMP
| Modifications | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | zwfEc | talAEc | purFEc | prsAEc | purREc | purCEc | pfkAEc | nagDEc | guaBEc | purAEc | PAICSHs | HPRTHs | glyAEc | folDEc | purHEc |
| E. coli BL21(DE3) ΔpurR | 365.7 mg/L | |||||||||||||||
| E. coli BL21(DE3) | 434.2 mg/L | |||||||||||||||
| E. coli AKN3 | 484.6 mg/L | |||||||||||||||
| E. coli AKN4 | 505.8 mg/L | |||||||||||||||
| E. coli AKN7 | 562 mg/L | |||||||||||||||
| E. coli AKN8 | 654.5 mg/L | |||||||||||||||
| E. coli AKN14 | 723.4 mg/L | |||||||||||||||
| E. coli AKN10 | 780.7 mg/L | |||||||||||||||
| E. coli BL21(DE3) purC | 796.59 mg/L | |||||||||||||||
| E. coli BL21(DE3) purF | 978.7 mg/L | |||||||||||||||
| E. coli AKN13 | 1,409.6 mg/L | |||||||||||||||
| E. coli AKN15 | 1,491.2 mg/L | |||||||||||||||
| E. coli AKN16 | 1,557.8 mg/L | |||||||||||||||
| E. coli AKN18 | 1,868.27 mg/L | |||||||||||||||
| E. coli AKN19 | 1,998.9 mg/L | |||||||||||||||
| E. coli AKN17 | 2,113.1 mg/L | |||||||||||||||
Titer in Fed-Batch for IMP
| Modifications | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | zwfEc | talAEc | purFEc | prsAEc | purREc | pfkAEc | nagDEc | guaBEc | purAEc | PAICSHs | HPRTHs | glyAEc |
| E. coli AKN17 | 3,001 mg/L | ||||||||||||
Biomass-specific yield in Flask for IMP
| Modifications | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | zwfEc | talAEc | purFEc | prsAEc | purREc | pfkAEc | guaBEc | purAEc | nagDEc | PAICSHs | HPRTHs | glyAEc |
| E. coli AKN4 | -999,999,999 mg/g DCW | ||||||||||||
| E. coli BL21(DE3) | -999,999,999 mg/g DCW | ||||||||||||
| E. coli AKN7 | -999,999,999 mg/g DCW | ||||||||||||
| E. coli BL21(DE3) ΔpfkA | -999,999,999 mg/g DCW | ||||||||||||
| E. coli BL21(DE3) ΔguaB | -999,999,999 mg/g DCW | ||||||||||||
| E. coli BL21(DE3) ΔpurA | -999,999,999 mg/g DCW | ||||||||||||
| E. coli AKN16 | -999,999,999 mg/g DCW | ||||||||||||
| E. coli AKN17 | -999,999,999 mg/g DCW | ||||||||||||
Substrate yield in Fed-Batch for IMP
| Modifications | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | zwfEc | talAEc | purFEc | prsAEc | purREc | pfkAEc | nagDEc | guaBEc | purAEc | PAICSHs | HPRTHs | glyAEc |
| E. coli AKN17 | 0.015 g/g of sustrate | ||||||||||||
Volumetric productivity in Fed-Batch for IMP
| Modifications | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | zwfEc | talAEc | purFEc | prsAEc | purREc | pfkAEc | nagDEc | guaBEc | purAEc | PAICSHs | HPRTHs | glyAEc |
| E. coli AKN17 | 15 mg/L/h | ||||||||||||